Description
Features
- ACCEL C-Cut Copper Spark Plugs creates a considerably hotter spark that lets the flame expand more rapidly in the combustion chamber
- Allows spark to expand directly above the midpoint of the electrode core – preventing the spark from being shrouded by the ground strap
- Gives the flame an unblocked area to grow – creates a larger flame front for a more complete burn
- Reduces excess heat absorption of the electrode and ground strap, also known as the “quenching effect”, which leads to misfiring, rough idle and overall poor performance
- Produces a larger spark nucleus without having to increase the spark gap
- Creates a more complete burn of the air-fuel mixture resulting in increased performance, improved throttle response, greater fuel efficiency and reduced emissions
| 1984 | Harley-Davidson | Disc Glide FXRDG |
| 1984-1999 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1984-1985 | Harley-Davidson | Electra Glide FLH |
| 1984-1985 | Harley-Davidson | Electra Glide Special FLHX |
| 1984-1985 | Harley-Davidson | Low Glide FXRS |
| 1984-1985 | Harley-Davidson | Low Rider FXSB |
| 1984-1985,1987-1990,1999 | Harley-Davidson | Softail Standard FXST |
| 1984-1992 | Harley-Davidson | Sport Glide FXRT |
| 1984 | Harley-Davidson | Super Glide 80 FXE |
| 1984-1993 | Harley-Davidson | Tour Glide Classic FLTC |
| 1984-1986 | Harley-Davidson | Wide Glide FXWG |
| 1985 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1985 | Harley-Davidson | Low Glide Custom FXRC |
| 1986-1987,1995-1999 | Harley-Davidson | Electra Glide Standard FLHT |
| 1986,1989-1992 | Harley-Davidson | Low Rider FXRS |
| 1986-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1986-1990 | Harley-Davidson | Softail Heritage FLST |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1986-1994 | Harley-Davidson | Super Glide FXR |
| 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1988-1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1988-1999 | Harley-Davidson | Softail Springer FXSTS |
| 1989-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1991 | Harley-Davidson | Dyna Glide Sturgis FXDB-S |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1992 | Harley-Davidson | Dyna Glide Daytona FXDB-D |
| 1993-1999 | Harley-Davidson | Dyna Low Rider FXDL |
| 1993-1999 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 1993 | Harley-Davidson | Softail Heritage Nostalgia FLSTN |
| 1994-1999 | Harley-Davidson | Road King FLHR |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1995-1999 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1995-1999 | Harley-Davidson | Super Glide FXD |
| 1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 1998-1999 | Harley-Davidson | Road Glide FLTR |
| 1998-1999 | Harley-Davidson | Road King Classic FLHRC |
| 1999 | Harley-Davidson | Softail Night Train FXSTB |
| 1999 | Harley-Davidson | Super Glide Sport FXDX |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.