Description
Air Filter Ford F100 73-83, F150 75-85, F250 73-85, Econoline 73-85 42073 42073
Product Fitment:
| Make | Model | Year | Engine |
| FORD | BRONCO | 1980 – 1984 | V8 5.0L 302 CID |
| FORD | BRONCO | 1978 – 1985 | V8 5.8L 351 CID |
| FORD | BRONCO | 1978 – 1979 | V8 6.6L 400 CID |
| FORD | COUNTRY SEDAN | 1972 – 1974 | V8 5.0L 302 CID |
| FORD | COUNTRY SEDAN | 1972 – 1974 | V8 5.8L 351 CID |
| FORD | COUNTRY SQUIRE | 1972 – 1979 | V8 5.0L 302 CID |
| FORD | COUNTRY SQUIRE | 1972 – 1979 | V8 5.8L 351 CID |
| FORD | COUNTRY SQUIRE | 1977 – 1978 | V8 6.6L 400 CID |
| FORD | CUSTOM | 1972 – 1972 | V8 5.0L 302 CID |
| FORD | CUSTOM | 1972 – 1972 | V8 5.8L 351 CID |
| FORD | CUSTOM 500 | 1972 – 1979 | V8 5.0L 302 CID |
| FORD | CUSTOM 500 | 1972 – 1974 | V8 5.8L 351 CID |
| FORD | CUSTOM 500 | 1973 – 1973 | V8 5.8L 351C CID |
| FORD | CUSTOM 500 | 1975 – 1979 | V8 5.8L 351M CID |
| FORD | CUSTOM 500 | 1973 – 1979 | V8 5.8L 351W CID |
| FORD | CUSTOM 500 | 1976 – 1978 | V8 6.6L 400 CID |
| FORD | ELITE | 1976 – 1976 | V8 5.8L 351 CID |
| FORD | ELITE | 1976 – 1976 | V8 6.6L 400 CID |
| FORD | FAIRMONT | 1980 – 1980 | V8 5.0L 4951CC 302CID |
| FORD | GALAXIE 500 | 1972 – 1974 | V8 5.0L 302 CID |
| FORD | GALAXIE 500 | 1972 – 1974 | V8 5.8L 351 CID |
| FORD | GALAXIE 500 | 1973 – 1973 | V8 5.8L 351C CID |
| FORD | GALAXIE 500 | 1973 – 1973 | V8 5.8L 351W CID |
| FORD | GRAN TORINO | 1972 – 1974 | V8 5.0L 302 CID |
| FORD | GRAN TORINO | 1972 – 1974 | V8 5.8L 351C CID |
| FORD | GRAN TORINO | 1976 – 1976 | V8 5.8L 351M CID |
| FORD | GRAN TORINO | 1972 – 1976 | V8 5.8L 351W CID |
| FORD | GRAN TORINO | 1976 – 1976 | V8 6.6L 400 CID |
| FORD | GRANADA | 1980 – 1980 | V8 4.2L 255 CID |
| FORD | GRANADA | 1975 – 1980 | V8 5.0L 302 CID |
| FORD | GRANADA | 1975 – 1977 | V8 5.8L 351M CID |
| FORD | GRANADA | 1975 – 1977 | V8 5.8L 351W CID |
| FORD | LTD | 1981 – 1981 | V8 4.2L 255 CID |
| FORD | LTD | 1972 – 1985 | V8 5.0L 302 CID |
| FORD | LTD | 1972 – 1974 | V8 5.8L 351 CID |
| FORD | LTD | 1973 – 1973 | V8 5.8L 351C CID |
| FORD | LTD | 1975 – 1979 | V8 5.8L 351M CID |
| FORD | LTD | 1973 – 1986 | V8 5.8L 351W CID |
| FORD | LTD | 1976 – 1978 | V8 6.6L 400 CID |
| FORD | LTD CROWN VICTORIA | 1987 – 1991 | V8 5.8L 351W CID |
| FORD | LTD II | 1977 – 1979 | V8 5.0L 302 CID |
| FORD | LTD II | 1977 – 1979 | V8 5.8L 351M CID |
| FORD | LTD II | 1977 – 1979 | V8 5.8L 351W CID |
| FORD | LTD II | 1977 – 1978 | V8 6.6L 400 CID |
| FORD | MAVERICK | 1972 – 1976 | V8 5.0L 302 CID |
| FORD | MUSTANG | 1972 – 1984 | V8 5.0L 302 CID |
| FORD | MUSTANG | 1972 – 1972 | V8 5.8L 351 CID |
| FORD | P SERIES | 1975 – 1977 | V8 5.0L 302 CID |
| FORD | P SERIES | 1975 – 1977 | V8 6.6L 400 CID |
| FORD | P-350 | 1976 – 1976 | V8 5.0L 302 CID |
| FORD | P-350 | 1976 – 1976 | V8 6.6L 400 CID |
| FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1981 – 1982 | V8 4.2L 255 CID |
| FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1973 – 1985 | V8 5.0L 302 CID |
| FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1977 – 1985 | V8 5.8L 351 CID |
| FORD | PICKUP F-SERIES (UP TO 350 SERIES) | 1977 – 1982 | V8 6.6L 400 CID |
| FORD | RANCH WAGON | 1972 – 1974 | V8 5.0L 302 CID |
| FORD | RANCH WAGON | 1972 – 1974 | V8 5.8L 351 CID |
| FORD | RANCHERO | 1973 – 1979 | V8 5.0L 302 CID |
| FORD | RANCHERO | 1972 – 1979 | V8 5.8L 351 CID |
| FORD | RANCHERO | 1975 – 1975 | V8 5.8L 351W CID |
| FORD | RANCHERO | 1976 – 1978 | V8 6.6L 400 CID |
| FORD | THUNDERBIRD | 1977 – 1985 | V8 5.0L 302 CID |
| FORD | THUNDERBIRD | 1979 – 1979 | V8 5.8L 351 CID |
| FORD | THUNDERBIRD | 1977 – 1978 | V8 5.8L 351M CID |
| FORD | THUNDERBIRD | 1977 – 1978 | V8 5.8L 351W CID |
| FORD | THUNDERBIRD | 1977 – 1978 | V8 6.6L 400 CID |
| FORD | TORINO | 1972 – 1974 | V8 5.0L 302 CID |
| FORD | TORINO | 1972 – 1974 | V8 5.8L 351C CID |
| FORD | TORINO | 1976 – 1976 | V8 5.8L 351M CID |
| FORD | TORINO | 1972 – 1976 | V8 5.8L 351W CID |
| FORD | TORINO | 1976 – 1976 | V8 6.6L 400 CID |
| FORD | V8 400 (6.6L) | ||
| FORD | VAN E-SERIES (UP TO 450 SERIES) | 1973 – 1985 | V8 5.0L 302 CID |
| FORD | VAN E-SERIES (UP TO 450 SERIES) | 1975 – 1985 | V8 5.8L 351 CID |
| FORD | VAN E-SERIES (UP TO 450 SERIES) | 1980 – 1982 | V8 6.6L 400 CID |
| LINCOLN | CONTINENTAL | 1980 – 1985 | V8 5.0L 302 CID |
| LINCOLN | CONTINENTAL | 1980 – 1980 | V8 5.8L 351 CID |
| LINCOLN | CONTINENTAL | 1977 – 1979 | V8 6.6L 400 CID |
| LINCOLN | MARK SERIES | 1980 – 1985 | V8 5.0L 302 CID |
| LINCOLN | MARK SERIES | 1980 – 1980 | V8 5.8L 351 CID |
| LINCOLN | MARK SERIES | 1977 – 1979 | V8 6.6L 400 CID |
| LINCOLN | TOWN CAR | 1981 – 1985 | V8 5.0L 302 CID |
| LINCOLN | VERSAILLES | 1977 – 1980 | V8 5.0L 302 CID |
| LINCOLN | VERSAILLES | 1977 – 1977 | V8 5.8L 351 CID |
| MERCURY | CAPRI | 1982 – 1985 | V8 5.0L 302 CID |
| MERCURY | COLONY PARK | 1981 – 1985 | V8 5.0L 302 CID |
| MERCURY | COLONY PARK | 1972 – 1981 | V8 5.8L 351 CID |
| MERCURY | COLONY PARK | 1976 – 1976 | V8 6.6L 400 CID |
| MERCURY | COMET | 1972 – 1976 | V8 5.0L 302 CID |
| MERCURY | COUGAR | 1978 – 1985 | V8 5.0L 302 CID |
| MERCURY | COUGAR | 1974 – 1974 | V8 5.8L 351 CID |
| MERCURY | COUGAR | 1972 – 1972 | V8 5.8L 351C CID |
| MERCURY | COUGAR | 1976 – 1979 | V8 5.8L 351M CID |
| MERCURY | COUGAR | 1975 – 1979 | V8 5.8L 351W CID |
| MERCURY | COUGAR | 1977 – 1978 | V8 6.6L 400 CID |
| MERCURY | GRAND MARQUIS | 1981 – 1982 | V8 4.2L 255 CID |
| MERCURY | GRAND MARQUIS | 1979 – 1985 | V8 5.0L 302 CID |
| MERCURY | GRAND MARQUIS | 1978 – 1979 | V8 5.8L 351 CID |
| MERCURY | GRAND MARQUIS | 1986 – 1986 | V8 5.8L 351M CID |
| MERCURY | GRAND MARQUIS | 1980 – 1989 | V8 5.8L 351W CID |
| MERCURY | GRAND MARQUIS | 1978 – 1978 | V8 6.6L 400 CID |
| MERCURY | MARQUIS | 1981 – 1981 | V8 4.2L 255 CID |
| MERCURY | MARQUIS | 1979 – 1985 | V8 5.0L 302 CID |
| MERCURY | MARQUIS | 1972 – 1979 | V8 5.8L 351 CID |
| MERCURY | MARQUIS | 1978 – 1981 | V8 5.8L 351M CID |
| MERCURY | MARQUIS | 1978 – 1982 | V8 5.8L 351W CID |
| MERCURY | MARQUIS | 1976 – 1978 | V8 6.6L 400 CID |
| MERCURY | MONARCH | 1980 – 1980 | V8 4.2L 255 CID |
| MERCURY | MONARCH | 1975 – 1980 | V8 5.0L 302 CID |
| MERCURY | MONARCH | 1975 – 1977 | V8 5.8L 351M CID |
| MERCURY | MONARCH | 1975 – 1977 | V8 5.8L 351W CID |
| MERCURY | MONTEGO | 1972 – 1974 | V8 5.0L 302 CID |
| MERCURY | MONTEGO | 1972 – 1974 | V8 5.8L 351 CID |
| MERCURY | MONTEGO | 1976 – 1976 | V8 5.8L 351M CID |
| MERCURY | MONTEGO | 1975 – 1976 | V8 5.8L 351W CID |
| MERCURY | MONTEREY | 1972 – 1974 | V8 5.8L 351 CID |
Product Specification:
| Part Number: | 42073 |
| UPC Number: | 765809420731 |
| Style: | Air Filter |
| Service: | Air |
| Type: | |
| Media: | Cellulose |
| Height: | 2.615(66)* |
| Outer Diameter: | 11.25(286)* |
| Inside Diameter: | 9.03(229)* |
| CFM: | 320 |






Reviews
There are no reviews yet.