Description
Features
- Manufactured with the help of a computer with cam design capabilities
- Made from alloy steel billets and heat-treated processes are utilized
- Made in the USA
- Installer must check coil bind, valve-to-valve clearance and valve-to-piston clearance.
- ’00-’06 model cams use a splined cam drive sprocket, for ’99 a splined cam drive sprocket is required.
Specs
| Exhaust Lift at TDC | 0.121\” |
| Intake Close | 30° |
| Intake Duration | 255° |
| Intake Lift at TDC | 0.134\” |
| Product Name | Cam Set |
| Exhaust Duration | 264° |
| Application | Exhaust |
| Exhaust Lift | 0.498\” |
| Intake Lift | 0.498\” |
| Intake Open | 10° |
| Units | Pair |
| Grind | 21 Series |
| Type | Chain Drive |
| Riding Style | Street |
| Exhaust Open | 41° |
| Intake Lobe Centerline | 100° |
| Application | Intake |
| Exhaust Close | 8° |
| Exhaust Lobe Centerline | 106° |
Part Notes
- Bolt-in cam for more torque with stock compression.
- Runs best with low restriction exhausts (1700-5200 rpm).
- Similar to the EV-23 cam.
- Cams works well with fuel injection or carburetor models.
- Can be used with stock valve springs and tappets.
- Works well with carbs or fuel injection.
| 2006-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006-2014 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006-2010 | Harley-Davidson | Super Glide FXDI |
| 2007-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2007-2013 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2007-2009 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2007-2009 | Harley-Davidson | Road Glide FLTR |
| 2007-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2007-2016 | Harley-Davidson | Road King FLHR |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC |
| 2007-2017 | Harley-Davidson | Softail Deluxe FLSTNI |
| 2007 | Harley-Davidson | Softail Deuce FXSTDI |
| 2007-2017 | Harley-Davidson | Softail Fat Boy FLSTFI |
| 2007-2017 | Harley-Davidson | Softail Heritage Classic FLSTCI |
| 2007-2009 | Harley-Davidson | Softail Night Train FXSTBI |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSCI |
| 2007 | Harley-Davidson | Softail Standard FXSTI |
| 2007-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW |
| 2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2010-2016 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.