Description
Features
- Includes all the fasteners, shoulder bolts and aluminum bushings needed when replacing the fork guards, fenders, number plates, radiator shrouds and seats
- Replacement OEM-style bolts and collar bushings for bodywork installation available separately
- Made in the USA
Specs
| Riding Style | Off-Road |
| Material | Aluminum |
| Units | Kit |
| Color/Finish | Silver |
| Product Name | Body Work Fastener |
| Type | Assortment |
| Finish | Raw |
| Color/Finish | Raw |
| Base Color | Silver |
| 1998-2002 | KTM | 105 SX |
| 1998-2002 | KTM | 105 XC |
| 1998-2002 | KTM | 125 EGS |
| 1998-2002 | KTM | 125 EXC |
| 1998-2002 | KTM | 125 EXE |
| 1998-2002 | KTM | 125 MXC |
| 1998-2002 | KTM | 125 SX |
| 1998-2002 | KTM | 125 SX-F |
| 1998-2002 | KTM | 125 SXS |
| 1998-1999 | KTM | 125 Sting |
| 1998-2002 | KTM | 125 XC |
| 1998-2002 | KTM | 125 XC-F |
| 1998-2002 | KTM | 125 XC-W |
| 1998-2002 | KTM | 125 XCF-W |
| 1998-2002 | KTM | 144 EXC |
| 1998-2002 | KTM | 144 SX |
| 1998-2002 | KTM | 144 XC |
| 1998-2002 | KTM | 144 XC-W |
| 1998-2002 | KTM | 150 EXC |
| 1998-2002 | KTM | 150 SX |
| 1998-2002 | KTM | 150 SX-F |
| 1998-2002 | KTM | 150 XC |
| 1998-2002 | KTM | 150 XC-W |
| 1998-2002 | KTM | 200 EGS |
| 1998-2002 | KTM | 200 EXC |
| 1998-2002 | KTM | 200 MXC |
| 1998-2002 | KTM | 200 SX |
| 1998-2002 | KTM | 200 XC |
| 1998-2002 | KTM | 200 XC-W |
| 1998-2002 | KTM | 250 EGS |
| 1998-2002 | KTM | 250 EXC |
| 1998-2002 | KTM | 250 EXC Racing 4-Stroke |
| 1998-2002 | KTM | 250 EXC-F |
| 1998-2002 | KTM | 250 EXC-G Racing |
| 1998-2002 | KTM | 250 EXC-R |
| 1998-2002 | KTM | 250 MX |
| 1998-2002 | KTM | 250 MX Enduro |
| 1998-2002 | KTM | 250 MXC |
| 1998-2002 | KTM | 250 MXC Standard |
| 1998-2002 | KTM | 250 SX |
| 1998-2002 | KTM | 250 SXS |
| 1998-2002 | KTM | 250 XC |
| 1998-2002 | KTM | 250 XC-F |
| 1998-2002 | KTM | 250 XC-W |
| 1998-2002 | KTM | 300 EGS |
| 1998-2002 | KTM | 300 EXC |
| 1998-2002 | KTM | 300 EXC Six Days |
| 1998-2002 | KTM | 300 MX |
| 1998-2002 | KTM | 300 MXC |
| 1998-2002 | KTM | 300 TXC |
| 1998-2002 | KTM | 300 XC |
| 1998-2002 | KTM | 300 XC-W |
| 1998-2002 | KTM | 300 XC-W Six Days |
| 1998-2002 | KTM | 350 EXC |
| 1998-2002 | KTM | 350 EXC-F |
| 1998-2002 | KTM | 350 LC4 |
| 1998-2002 | KTM | 350 MX |
| 1998-2002 | KTM | 350 RXC |
| 1998-2002 | KTM | 350 SX |
| 1998-2002 | KTM | 350 SX-F |
| 1998-2002 | KTM | 350 XC |
| 1998-2002 | KTM | 350 XC-F |
| 1998-2002 | KTM | 350 XCF-W |
| 1998-2002 | KTM | 350 XCF-W Six Days |
| 1998-2002 | KTM | 360 EGS |
| 1998-2002 | KTM | 360 EXC |
| 1998-2002 | KTM | 360 MXC |
| 1998-2002 | KTM | 380 EGS |
| 1998-2002 | KTM | 380 EXC |
| 1998-2002 | KTM | 380 MXC |
| 1998-2002 | KTM | 380 SX |
| 1998-2002 | KTM | 400 EGS |
| 1998-2002 | KTM | 400 EGS-E |
| 1998-2002 | KTM | 400 EXC |
| 1998-2002 | KTM | 400 EXC-G |
| 1998-2002 | KTM | 400 LC4 |
| 1998-1999 | KTM | 400 LC4 Competition |
| 1998-2002 | KTM | 400 LC4 Duke |
| 1998-2002 | KTM | 400 LC4 EXC |
| 1998-2002 | KTM | 400 LC4 RXC |
| 1998-2002 | KTM | 400 LC4 RXC E |
| 1998-1999 | KTM | 400 LC4 SC Supercompetition |
| 1998-2002 | KTM | 400 LC4 SX |
| 1998-2002 | KTM | 400 LC4 SXC |
| 1998-2002 | KTM | 400 LC4 TXC |
| 1998-2002 | KTM | 400 MXC |
| 1998-2002 | KTM | 400 MXC-G |
| 1998-2002 | KTM | 400 RXC |
| 1998-2002 | KTM | 400 SC |
| 1998-2002 | KTM | 400 SX |
| 1998-2002 | KTM | 400 SXC |
| 1998-2002 | KTM | 400 TXC |
| 1998-2002 | KTM | 400 XC |
| 1998-2002 | KTM | 400 XC-F |
| 1998-2002 | KTM | 400 XC-W |
| 1998-2002 | KTM | 400 XCR-W |
| 1998-2002 | KTM | 420 MX |
| 1998-2002 | KTM | 420 MXC |
| 1998-2002 | KTM | 440 EXC |
| 1998-2002 | KTM | 440 LC4 |
| 1998-2002 | KTM | 440 MXC |
| 1998-2002 | KTM | 440 SX |
| 1998-2002 | KTM | 450 EXC |
| 1998-2002 | KTM | 450 EXC-G |
| 1998-2002 | KTM | 450 EXC-R |
| 1998-2002 | KTM | 450 MXC |
| 1998-2002 | KTM | 450 SMC |
| 1998-2002 | KTM | 450 SMR |
| 1998-2002 | KTM | 450 SMS |
| 1998-2002 | KTM | 450 SX |
| 1998-2002 | KTM | 450 SX-F |
| 1998-2002 | KTM | 450 SX-F Factory Edition |
| 1998-2002 | KTM | 450 SXS |
| 1998-2002 | KTM | 450 SXS-F |
| 1998-2002 | KTM | 450 XC |
| 1998-2002 | KTM | 450 XC-F |
| 1998-2002 | KTM | 450 XC-W |
| 1998-2002 | KTM | 450 XC-W Six Days |
| 1998-2002 | KTM | 450 XCF-W |
| 1998-2002 | KTM | 495 MX |
| 1998-2002 | KTM | 495 MXC |
| 1998-2002 | KTM | 50 Mini Adventure |
| 1998-2002 | KTM | 50 SX |
| 1998-2002 | KTM | 50 SX Junior |
| 1998-2002 | KTM | 50 SX LC Pro Junior |
| 1998-2002 | KTM | 50 SX LC Pro Senior |
| 1998-2002 | KTM | 50 SX Pro Junior |
| 1998-2002 | KTM | 50 SX Pro Senior |
| 1998-2002 | KTM | 50 SXR Pro Junior |
| 1998-2002 | KTM | 50 SXR Pro Senior |
| 1998-2002 | KTM | 500 EXC |
| 1998-2002 | KTM | 500 EXC-F |
| 1998-2002 | KTM | 500 LC4 |
| 1998-2002 | KTM | 500 LC4 EXC |
| 1998-2002 | KTM | 500 LC4 MX |
| 1998-2002 | KTM | 500 MX |
| 1998-2002 | KTM | 500 MXC |
| 1998-2002 | KTM | 500 SC-W |
| 1998-2002 | KTM | 500 SX |
| 1998-2002 | KTM | 500 SXR |
| 1998-2002 | KTM | 500 XC |
| 1998-2002 | KTM | 500 XC-F |
| 1998-2002 | KTM | 500 XC-W |
| 1998-2002 | KTM | 500 XCF-W |
| 1998-2002 | KTM | 505 EXC |
| 1998-2002 | KTM | 505 SX-F |
| 1998-2002 | KTM | 505 XC-F |
| 1998-2002 | KTM | 520 EXC |
| 1998-2002 | KTM | 520 MXC |
| 1998-2002 | KTM | 520 SX |
| 1998-2002 | KTM | 520 XC-W |
| 1998-2002 | KTM | 525 EXC |
| 1998-2002 | KTM | 525 EXC Six Days |
| 1998-2002 | KTM | 525 MXC |
| 1998-2002 | KTM | 525 MXC-G |
| 1998-2002 | KTM | 525 SMC |
| 1998-2002 | KTM | 525 SMR |
| 1998-2002 | KTM | 525 SX |
| 1998-2002 | KTM | 525 SX-F |
| 1998-2002 | KTM | 525 SXC |
| 1998-2002 | KTM | 525 XC |
| 1998-2002 | KTM | 525 XC-F |
| 1998-2002 | KTM | 525 XC-G |
| 1998-2002 | KTM | 525 XC-W |
| 1998-2002 | KTM | 530 EXC |
| 1998-2002 | KTM | 530 EXC-R |
| 1998-2002 | KTM | 530 XC |
| 1998-2002 | KTM | 530 XC-F |
| 1998-2002 | KTM | 530 XC-W |
| 1998-2002 | KTM | 530 XC-W Six Days |
| 1998-2002 | KTM | 530 XCF-W |
| 1998-2002 | KTM | 540 LC4 |
| 1998-2002 | KTM | 540 SX |
| 1998-2000 | KTM | 540 SXC |
| 1998-2002 | KTM | 540 SXS |
| 1998-2002 | KTM | 550 MXC |
| 1998-2002 | KTM | 550 SX |
| 1998-2002 | KTM | 560 SMR |
| 1998-2002 | KTM | 60 SX |
| 1998-2002 | KTM | 600 EXC |
| 1998-2002 | KTM | 600 LC4 |
| 1998-2002 | KTM | 620 Duke |
| 1998-2002 | KTM | 620 EGS |
| 1998-1999 | KTM | 620 EGS-E Adventure |
| 1998-2002 | KTM | 620 EXC |
| 1998-2002 | KTM | 620 LC4 |
| 1998-2000 | KTM | 620 LC4 Adventure |
| 1998-2002 | KTM | 620 LC4 Competition |
| 1998-2002 | KTM | 620 LC4 Duke |
| 1998 | KTM | 620 LC4 Duke E |
| 1998-1999 | KTM | 620 LC4 EXC |
| 1998 | KTM | 620 LC4 RXC |
| 1998 | KTM | 620 LC4 RXC E |
| 1998-1999 | KTM | 620 LC4 SX |
| 1998-2002 | KTM | 620 LC4 Supermoto |
| 1998 | KTM | 620 LC4 TXC |
| 1998 | KTM | 620 MX |
| 1998,2000-2001 | KTM | 620 RX |
| 1998-2002 | KTM | 620 RXC |
| 1998 | KTM | 620 RXC E |
| 1998-2002 | KTM | 620 Rally Adventure |
| 1998-2000 | KTM | 620 SC Supercompetition |
| 1998-2002 | KTM | 620 SX |
| 1998-1999 | KTM | 620 Supermoto |
| 1998 | KTM | 620 TXC |
| 1998 | KTM | 620 XC |
| 1998-1999 | KTM | 625 Duke |
| 1998-2002 | KTM | 625 SC Supercompetition |
| 1998-2002 | KTM | 640 Duke |
| 1998-2002 | KTM | 640 Duke E |
| 1998-2002 | KTM | 640 Duke II |
| 1998-2002 | KTM | 640 LC4 |
| 1998-2002 | KTM | 640 LC4 Adventure |
| 1998-2002 | KTM | 640 LC4 Adventure R |
| 1998-2002 | KTM | 640 LC4 E |
| 1998-2002 | KTM | 640 LC4 Enduro |
| 1998-2002 | KTM | 640 LC4 Supermoto |
| 1998-2002 | KTM | 640 SX |
| 1998-2002 | KTM | 65 SX |
| 1998-2002 | KTM | 65 XC |
| 1998-2002 | KTM | 660 LC4 Rally |
| 1998-2002 | KTM | 80 MX |
| 1998-2002 | KTM | 85 MX |
| 1998-2002 | KTM | 85 SX |
| 1998-2002 | KTM | 85 XC |
| 1999-2002 | KTM | 125 EXC Six Days |
| 1999-2002 | KTM | 250 EXC Six Days |
| 1999-2002 | KTM | 300 EXC-E |
| 1999-2002 | KTM | 400 LC4-E |
| 1999 | KTM | 400 LC4-R |
| 1999-2002 | KTM | 450 EXC Champion Edition |
| 1999-2002 | KTM | 50 SXR |
| 1999-2002 | KTM | 540 DXC |
| 1999-2002 | KTM | 600 Duke |
| 1999 | KTM | 620 EGS-E Rally |
| 1999-2002 | KTM | 625 SMC |
| 1999-2002 | KTM | 640 LC4 12 Liters |
| 1999-2002 | KTM | 640 LC4 18 Liters |
| 1999-2002 | KTM | 640 LC4 DS |
| 1999-2002 | KTM | 640 LC4 E Six Days |
| 1999-2002 | KTM | 640 LC4 RXC Supermoto |
| 1999-2002 | KTM | 640 LC4 Six Days |
| 1999-2002 | KTM | 640 LC4 Supermoto Prestige |
| 1999-2000 | KTM | 660 LC4 EXC |
| 1999-2000 | KTM | 660 LC4 Supermoto |
| 1999-2002 | KTM | 660 SMC |
| 1999-2002 | KTM | 690 Duke |
| 1999-2002 | KTM | 690 LC4 |
| 1999-2002 | KTM | 690 SMC |
| 2000-2002 | KTM | 100 SX |
| 2000-2002 | KTM | 150 XC-F |
| 2000-2002 | KTM | 250 XCF-W |
| 2000-2002 | KTM | 300 XC-W E |
| 2000-2002 | KTM | 400 EXC-F |
| 2000-2002 | KTM | 400 LC4 DS |
| 2000-2002 | KTM | 450 EXC-F |
| 2000-2002 | KTM | 450 XC-G |
| 2000-2002 | KTM | 50 Junior Adventure |
| 2000-2002 | KTM | 50 SX Senior |
| 2000-2002 | KTM | 50 Senior Adventure |
| 2000-2002 | KTM | 504 MX |
| 2000-2002 | KTM | 505 XC-W |
| 2000-2002 | KTM | 510 XC-W |
| 2000-2002 | KTM | 520 EXC-G |
| 2000-2002 | KTM | 520 MXC-G |
| 2000-2002 | KTM | 525 EXC-G |
| 2000-2002 | KTM | 600 MX |
| 2000-2002 | KTM | 600 MXC |
| 2000-2002 | KTM | 625 SXC |
| 2000-2002 | KTM | 690 Supermoto |
| 2000-2002 | KTM | 80 SX |
| 2000-2002 | KTM | 990 Super Duke |
| 2001 | KTM | 125 Supermoto |
| 2001-2002 | KTM | 50 SM |
| 2001-2002 | KTM | 85 SX (19/16) |
| 2001-2002 | KTM | 950 Adventure |
| 2002 | KTM | 50 SX LC |
| 2002 | KTM | 50 SX Mini |
| 2002 | KTM | 530 EXC-F |
| 2002 | KTM | 625 LC4 SXC |
| 2002 | KTM | 625 LC4 Supermoto |
| 2002 | KTM | 625 SC Supermoto |
| 2002 | KTM | 625 SXC Adventure |
| 2002 | KTM | 660 LC4 Rally Factory Replica |
| 2002 | KTM | 950 Adventure S |
| 2002 | KTM | 950 Super Enduro R |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.