Description
Features
- Front-mounted tracks with flexible sides and a slight curve toward the inside for stable handling and a more comfortable ride
- Double bearing hubs and oil bath housing for optimum durability
- Bolted idler and midroller wheels feature interchangeable double bearings for increased durability and easier maintenance
Specs
| Rear Track Width | 318 mm (12-1/2\”) |
| Units | Each |
| Front Track Width | 11-1/2\” |
| Rear Ground Clearance | 372 mm (14-5/8\”) |
| Rear Height | 23-1/4\” |
| Front Track Width | 292 mm |
| Product Name | Track System |
| Riding Style | ATV |
| Front Ground Clearance | 390 mm (15-3/8\”) |
| Model | ATV X4S |
| Rear Track Length | 98-1/2\” |
| Rear Track Width | 12-1/2\” |
| Front Height | 23-3/4\” |
| Ground Surface | 1,30 m² (2000 square inch) |
| Lug Height | 1-1/4\” |
| Front Track Length | 93-3/8\” |
| Riding Style | Snow |
| 2015-2017 | Polaris | Ace 570 4×4 |
| 2015 | Polaris | Ace 570 SP |
| 2015 | Polaris | Sportsman 570 SP EPS 4×4 |
| 2015 | Polaris | Sportsman Touring 570 SP 4×4 |
| 2017-2019 | Polaris | Ace 500 4×4 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.