Description
Control Arm Bushing – K8146 Ford Bronco 66-77, E-150 75-77, F-150 75-79, F-250 65-79
Position – Front
Features & Benefits:
By constantly introducing design enhancements that extend product life and simplify installation and replacement, MOOG has earned its reputation as the chassis industry’s Problem Solver.
- Easy to install
- Long-lasting performance
- Engineered to meet or exceed OE requirements
- Construction and design validated by MOOG engineers
- Incorporates proven design and engineering features
Common Applications Include:
| Make | Model | Year Range | Drive Wheel |
|---|---|---|---|
| Ford | Bronco | 1966-1977 | |
| Ford | E-100 Econoline | 1969-1977 | |
| Ford | E-100 Econoline Club Wagon | 1975-1977 | |
| Ford | E-150 Econoline | 1975-1977 | |
| Ford | E-150 Econoline Club Wagon | 1975-1977 | |
| Ford | E-200 Econoline | 1969-1974 | |
| Ford | E-250 Econoline | 1975-1977 | |
| Ford | E-250 Econoline Club Wagon | 1975-1977 | |
| Ford | E-300 Econoline | 1969-1974 | |
| Ford | E-350 Econoline | 1975-1977 | |
| Ford | E-350 Econoline Club Wagon | 1977-1977 | |
| Ford | F-100 | 1966-1979 | |
| Ford | F-100 | 1965-1965 | RWD |
| Ford | F-150 | 1979-1979 | 4WD |
| Ford | F-150 | 1979-1979 | RWD |
| Ford | F-150 | 1975-1978 | |
| Ford | F-250 | 1965-1979 | RWD |
| Ford | F-350 | 1967-1979 | RWD |
Product Specifications:
| Height | 1.980 in |
| Length | 2.090 in |
| Bushing Outside Diameter | 1.330 in |
| Bushing Bore Diameter | 0.880 in |
| Bushing Quantity | 4 |
| Thickness | 0.160 in |
| Material | Rubber |






Reviews
There are no reviews yet.