Description
Idler Arm Bushing Ranchero 60-63, Falcon 60-63, Bel Air 55-57 K8826
Fitment Information:
| Chevrolet | Bel Air | 1955-1957 | Steering Idler Arm Bushing | Bracket End | 1 | |
| Ford | Falcon | 1963-1963 | Steering Idler Arm Bushing | 1 | 4.3L V8 4261cc/260cid | |
| Ford | Falcon | 1963-1963 | Steering Idler Arm Bushing | 1 | 2.8L L6 2786cc/170cid | |
| Ford | Falcon | 1963-1963 | Steering Idler Arm Bushing | 1 | 2.4L L6 2360cc/144cid | |
| Ford | Falcon | 1960-1962 | Steering Idler Arm Bushing | 1 | ||
| Ford | Falcon | 1963-1963 | Steering Idler Arm Bushing | 1 | 2.8L L6 170cid | |
| Ford | Falcon | 1963-1963 | Steering Idler Arm Bushing | 1 | 4.3L V8 260cid | |
| Ford | Falcon | 1963-1963 | Steering Idler Arm Bushing | 1 | 2.4L L6 144cid | |
| Ford | Falcon Sedan Delivery | 1963-1963 | Steering Idler Arm Bushing | 1 | 2.4L L6 2360cc/144cid | |
| Ford | Falcon Sedan Delivery | 1963-1963 | Steering Idler Arm Bushing | 1 | 2.8L L6 2786cc/170cid | |
| Ford | Falcon Sedan Delivery | 1961-1962 | Steering Idler Arm Bushing | 1 | ||
| Ford | Falcon Sedan Delivery | 1963-1963 | Steering Idler Arm Bushing | 1 | 4.3L V8 4261cc/260cid | |
| Ford | Ranchero | 1963-1963 | Steering Idler Arm Bushing | 1 | 2.4L L6 2360cc/144cid | |
| Ford | Ranchero | 1963-1963 | Steering Idler Arm Bushing | 1 | 2.8L L6 2786cc/170cid | |
| Ford | Ranchero | 1960-1962 | Steering Idler Arm Bushing | 1 | ||
| Ford | Thunderbird | 1961-1961 | Steering Idler Arm Bushing | Support End | 1 | |
| Mercury | Comet | 1961-1962 | Steering Idler Arm Bushing | 1 | 2.4L L6 144cid | |
| Mercury | Comet | 1960-1962 | Steering Idler Arm Bushing | 1 | 2.4L L6 2360cc/144cid | |
| Mercury | Comet | 1961-1962 | Steering Idler Arm Bushing | 1 | 2.8L L6 2786cc/170cid | |
| Mercury | Villager | 1962-1962 | Steering Idler Arm Bushing | 1 | 2.4L L6 2360cc/144cid | |
| Mercury | Villager | 1962-1962 | Steering Idler Arm Bushing | 1 | 2.8L L6 2786cc/170cid |
- Material: Steel Clad Rubber
- Length (IN): 2.490
- Inside Diameter (IN): 0.630
- Inside Diameter (IN): 0.530
- Outside Diameter (IN): 1.000
- Outside Diameter (IN): 1.150
- Mounting Hardware Included: No
- Mounting Type: Press In
- Grease Fitting Included: No
- Bushing Quantity: 1
- Part Description: Steering Idler Arm Bushing
- Meets/Exceeds OE Manufacturer Specs: Yes
- MOOG K8826 Steering Idler Arm Bushing
- By constantly introducing design enhancements that extend product life and simplify installation and replacement, MOOG has earned its reputation as the chassis industry’s Problem Solver.





![Bronco Tie Rod End [MPN: AT-08763]](https://www.autosupplyforge.com/wp-content/uploads/2026/03/bronco-tie-rod-end-mpn-at-08763-kvmbqfvw31228.webp)
Reviews
There are no reviews yet.