Description
Features
- Trivalent metal plating provides superior anti-corrosion and anti-seizing properties
- Pure alumina silicate ceramic insulator, provides superior strength and better heat transfer
- Triple seals prevent leakage
- Corrugated ribs prevent flashover
- Copper core aids in heat removal
Specs
| Terminal Configuration | Removable Nut |
| Electrical Resistance | 5k Ohms |
| Ground Electrode Configuration | Single |
| Ground Electrode Shape | Standard |
| Heat Range | 7 |
| Hex Size | 20.6 mm |
| Product Name | Spark Plug |
| Style | Standard |
| Thread Reach | 12.7 mm |
| Center Electrode Projection | Non-Projected |
| Center Electrode Type | Standard |
| Electrode Tip Material | Nickel Alloy |
| Riding Style | Off-Road |
| Riding Style | Watercraft |
| Spark Gap | 0.028\” |
| Type | Resistor |
| Model | B7HS |
| Riding Style | Street |
| Spark Gap | 0,7 mm (0,028\”) |
| Spark Gap | 0.7 mm |
| Units | Each |
| 1976-1977 | Yamaha | GS 340 |
| 1991-1996 | Honda | EZ90 Cub |
| 1992-2001 | Yamaha | CY 50 Jog |
| 1993-2005 | Aprilia | Scarabeo 50 |
| 1995-2004 | Aprilia | Rally 50 |
| 1999-2002 | Husqvarna | CR 50 |
| 2001-2004 | Aprilia | Scarabeo 50 DiTech |
| 2002-2005 | Aprilia | Scarabeo 50 4T |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.