Description
Oil Filter Camaro Firebird 98-02, Corvette 97-06, Silverado 00-06, Escalade 02-06 51042
Fitment Information:
| BUICK | APOLLO | 1975 – 1975 | V6 3.8L 231 CID |
| BUICK | CENTURY | 1975 – 1976 | V6 3.8L 231 CID |
| BUICK | LESABRE/LESABRE WAGON | 1977 – 1977 | V8 4.9L 301 CID |
| BUICK | RAINIER | 2004 – 2005 | V8 5.3L 323 CID |
| BUICK | RAINIER | 2006 – 2006 | V8 5.3L 325 CID |
| BUICK | REGAL | 1975 – 1976 | V6 3.8L 231 CID |
| BUICK | SKYLARK | 1996 – 1998 | L4 2.4L 2392cc 146 CID |
| BUICK | SKYLARK | 1975 – 1976 | V6 3.8L 231 CID |
| BUICK | SKYLARK | 1977 – 1977 | V8 4.9L 301 CID |
| CADILLAC | CTS | 2004 – 2005 | V8 5.7L 346 CID |
| CADILLAC | CTS | 2006 – 2006 | V8 6.0L 5967cc 364 CID |
| CADILLAC | ESCALADE | 2002 – 2005 | V8 5.3L 325 CID |
| CADILLAC | ESCALADE | 2002 – 2006 | V8 6.0L 5967cc 364 CID |
| CHEVROLET | AVALANCHE | 2002 – 2005 | V8 5.3L 323CID |
| CHEVROLET | AVALANCHE | 2002 – 2006 | V8 5.3L 323 CID |
| CHEVROLET | CAMARO | 1998 – 2002 | V8 5.7L 346 CID |
| CHEVROLET | CAVALIER | 1995 – 1995 | L4 2.4L |
| CHEVROLET | CAVALIER | 1996 – 2002 | L4 2.4L 146 CID |
| CHEVROLET | CHEYENNE | 2003 – 2005 | V8 5.3L 5328cc 325 CID |
| CHEVROLET | COLORADO | 2004 – 2006 | L4 2.8L 2770cc 169 CID |
| CHEVROLET | COLORADO | 2007 – 2012 | L4 2.9L 2921cc 178 CID |
| CHEVROLET | CORVETTE | 1997 – 2004 | V8 5.7L 346 CID |
| CHEVROLET | CORVETTE | 2005 – 2006 | V8 6.0L 5967cc 364 CID |
| CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2003 – 2006 | V8 4.8L 294 CID |
| CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2003 – 2006 | V8 5.3L 323CID |
| CHEVROLET | EXPRESS VAN (UP TO 4500 SERIES) | 2003 – 2006 | V8 6.0L 364 CID |
| CHEVROLET | IMPALA | 2006 – 2006 | V8 5.3L 325 CID |
| CHEVROLET | MALIBU | 1997 – 1999 | L4 2.4L 146 CID |
| CHEVROLET | MALIBU | 2000 – 2002 | L4 2.4L 2392cc 146 CID |
| CHEVROLET | MONTE CARLO | 2006 – 2006 | V8 5.3L 325 CID |
| CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2003 – 2006 | V8 4.8L 294 CID |
| CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2000 – 2006 | V8 5.3L 323CID |
| CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2002 – 2005 | V8 5.3L 323 CID |
| CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2005 – 2006 | V8 5.3L 325 CID |
| CHEVROLET | SILVERADO (UP TO 3500 SERIES) | 2003 – 2006 | V8 6.0L 364 CID |
| CHEVROLET | SSR | 2003 – 2004 | V8 5.3L 323CID |
| CHEVROLET | SSR | 2005 – 2006 | V8 6.0L 364 CID |
| CHEVROLET | SUBURBAN (ALL) | 2000 – 2005 | V8 5.3L 323CID |
| CHEVROLET | SUBURBAN (ALL) | 2002 – 2006 | V8 5.3L 323 CID |
| CHEVROLET | SUBURBAN (ALL) | 2003 – 2006 | V8 6.0L 364 CID |
| CHEVROLET | TAHOE | 2003 – 2006 | V8 4.8L 294 CID |
| CHEVROLET | TAHOE | 2000 – 2006 | V8 5.3L 323CID |
| CHEVROLET | TAHOE | 2006 – 2006 | V8 5.3L 323 CID |
| CHEVROLET | TRAILBLAZER | 2003 – 2006 | V8 5.3L 323CID |
| CHEVROLET | TRAILBLAZER | 2006 – 2006 | V8 6.0L 364 CID |
| GMC | CANYON | 2004 – 2006 | L4 2.8L 2770cc 169 CID |
| GMC | CANYON | 2007 – 2012 | L4 2.9L 178 CID |
| GMC | ENVOY | 2006 – 2006 | L6 4.2L 256 CID |
| GMC | ENVOY | 2003 – 2005 | V8 5.3L 323 CID |
| GMC | ENVOY | 2006 – 2006 | V8 5.3L 325 CID |
| GMC | SAVANA VAN (UP TO 3500 SERIES) | 2003 – 2006 | V8 4.8L 294CID |
| GMC | SAVANA VAN (UP TO 3500 SERIES) | 2004 – 2005 | V8 4.8L 294 CID |
| GMC | SAVANA VAN (UP TO 3500 SERIES) | 2003 – 2005 | V8 5.3L 323 CID |
| GMC | SAVANA VAN (UP TO 3500 SERIES) | 2006 – 2006 | V8 5.3L 325 CID |
| GMC | SAVANA VAN (UP TO 3500 SERIES) | 2003 – 2006 | V8 6.0L 5967cc 364 CID |
| GMC | SIERRA | 2005 – 2006 | V8 5.3L 325 CID Gas/Electric |
| GMC | SIERRA PICKUPS (UP TO 3500 SERIES) | 2000 – 2006 | V8 4.8L 294CID |
| GMC | SIERRA PICKUPS (UP TO 3500 SERIES) | 2003 – 2005 | V8 4.8L 294 CID |
| GMC | SIERRA PICKUPS (UP TO 3500 SERIES) | 2000 – 2005 | V8 5.3L 323 CID |
| GMC | SIERRA PICKUPS (UP TO 3500 SERIES) | 2006 – 2006 | V8 5.3L 325 CID |
| GMC | SIERRA PICKUPS (UP TO 3500 SERIES) | 2003 – 2006 | V8 6.0L 5967cc 364 CID |
| GMC | YUKON | 2000 – 2000 | V8 5.3L 323 CID |
| GMC | YUKON (ALL) | 2004 – 2006 | V8 4.8L 294CID |
| GMC | YUKON (ALL) | 2003 – 2005 | V8 4.8L 294 CID |
| GMC | YUKON (ALL) | 2001 – 2005 | V8 5.3L 323 CID |
| GMC | YUKON (ALL) | 2004 – 2006 | V8 5.3L 325 CID |
| GMC | YUKON (ALL) | 2005 – 2006 | V8 5.3L 5328cc 325 CID |
| GMC | YUKON (ALL) | 2003 – 2006 | V8 6.0L 5967cc 364 CID |
| OLDSMOBILE | ACHIEVA | 1996 – 1998 | L4 2.4L 146 CID |
| OLDSMOBILE | ALERO | 1999 – 2001 | L4 2.4L 146 CID |
| OLDSMOBILE | CUTLASS | 1981 – 1981 | V8 4.3L 260 CID |
| PONTIAC | BONNEVILLE | 1977 – 1977 | V8 4.9L 301 CID |
| PONTIAC | CATALINA | 1977 – 1977 | V8 4.9L 301 CID |
| PONTIAC | FIREBIRD | 1977 – 1977 | V8 4.9L 301 CID |
| PONTIAC | FIREBIRD | 1998 – 2002 | V8 5.7L 346 CID |
| PONTIAC | G T O | 2004 – 2004 | V8 5.7L 350 CID |
| PONTIAC | G T O | 2005 – 2006 | V8 6.0L 364 CID |
| PONTIAC | GRAND AM | 1996 – 2001 | L4 2.4L 145 CID |
| PONTIAC | GRAND PRIX | 1977 – 1977 | V8 4.9L 301 CID |
| PONTIAC | GRAND PRIX | 2005 – 2006 | V8 5.3L 326 CID |
| PONTIAC | GRAND SAFARI | 1977 – 1977 | V8 4.9L 301 CID |
| PONTIAC | LAURENTIAN (CANADIAN) | 1980 – 1980 | V8 5.7L 350 CID |
| PONTIAC | LEMANS | 1977 – 1977 | V8 4.9L 301 CID |
| PONTIAC | SUNFIRE | 1996 – 2002 | L4 2.4L 145 CID |
| PONTIAC | TRANS AM | 2000 – 2001 | V8 5.7L |
| PONTIAC | VENTURA | 1977 – 1977 | V8 4.9L 301 CID |
Product Specifications:
| Part Number: | 618-51042 |
| UPC Number: | 765809510425 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 3.404(86)* |
| Outer Diameter Top: | 2.921(74)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 13/16-16 |
| By-Pass Valve Setting-PSI: | None |
| Anti-Drain Back Valve: | Yes |
| Beta Ratio: | 2/20=6/20 |
| Burst Pressure-PSI: | 320 |
| Max Flow Rate: | 9-11 GPM |
| Nominal Micron Rating: | 21 |






Reviews
There are no reviews yet.