Sale!

Oil Filter Pontiac 326, 389, 400 455 62-80, Buick 425 430 455, Cadillac 68-76 51258

Original price was: $6.82.Current price is: $1.91.

SKU: jmncaacv32445 Category:

Description

Oil Filter Pontiac 326, 389, 400 455 62-80, Buick 425 430 455, Cadillac 68-76 51258

Fitment Information:

AMERICAN MOTORS
AMBASSADOR 1964 – 1970 L6 3.8L 232 CID
AMERICAN MOTORS
AMBASSADOR 1971 – 1971 L6 4.2L 258 CID
AMERICAN MOTORS
AMBASSADOR 1965 – 1965 V8 4.7L 287 CID
AMERICAN MOTORS
AMBASSADOR 1967 – 1967 V8 4.8L 290 CID
AMERICAN MOTORS
AMBASSADOR 1971 – 1974 V8 5.0L 304 CID
AMERICAN MOTORS
AMBASSADOR 1959 – 1966 V8 5.4L 327 CID
AMERICAN MOTORS
AMBASSADOR 1967 – 1967 V8 5.6L 343 CID
AMERICAN MOTORS
AMBASSADOR 1971 – 1974 V8 5.9L 360 CID
AMERICAN MOTORS
AMBASSADOR 1971 – 1974 V8 6.6L 401 CID
AMERICAN MOTORS
AMERICAN 1965 – 1965 L6 3.2L 196 CID
AMERICAN MOTORS
AMERICAN 1967 – 1968 L6 3.3L 199 CID
AMERICAN MOTORS
AMERICAN 1966 – 1967 L6 3.8L 232 CID
AMERICAN MOTORS
AMERICAN 1964 – 1964 L6 3.8L 3802cc 232 CID
AMERICAN MOTORS
AMERICAN 1965 – 1965 L6 OHV Eng.
AMERICAN MOTORS
AMERICAN 1966 – 1968 V8 4.8L 290 CID
AMERICAN MOTORS
AMERICAN 1967 – 1968 V8 5.6L 343 CID
AMERICAN MOTORS
AMX 1978 – 1980 L6 4.2L 258 CID
AMERICAN MOTORS
AMX 1968 – 1969 V8 4.8L 290 CID
AMERICAN MOTORS
AMX 1970 – 1979 V8 5.0L 304 CID
AMERICAN MOTORS
AMX 1968 – 1968 V8 5.6L 343 CID
AMERICAN MOTORS
AMX 1970 – 1974 V8 5.9L 360 CID
AMERICAN MOTORS
AMX 1968 – 1970 V8 6.4L 390 CID
AMERICAN MOTORS
AMX 1971 – 1974 V8 6.6L 401 CID
AMERICAN MOTORS
CLASSIC 1965 – 1965 L6 `L` HEAD
AMERICAN MOTORS
CLASSIC 1961 – 1965 L6 3.2L 196 CID
AMERICAN MOTORS
CLASSIC 1964 – 1966 L6 3.8L 232 CID
AMERICAN MOTORS
CLASSIC 1964 – 1964 L6 Aluminum Eng.
AMERICAN MOTORS
CLASSIC 1962 – 1962 V8 (ALL)
AMERICAN MOTORS
CLASSIC 1961 – 1961 V8 4.1L 250 CID
AMERICAN MOTORS
CLASSIC 1963 – 1966 V8 4.7L 287 CID
AMERICAN MOTORS
CLASSIC 1965 – 1966 V8 5.4L 327 CID
AMERICAN MOTORS
CONCORD 1978 – 1979 L6 3.8L 232 CID
AMERICAN MOTORS
CONCORD 1978 – 1981 L6 4.2L 258 CID
AMERICAN MOTORS
CONCORD 1978 – 1979 V8 5.0L 304 CID
AMERICAN MOTORS
EAGLE 1980 – 1981 L6 4.2L 258 CID
AMERICAN MOTORS
EAGLE SX-4 1981 – 1981 L6 4.2L 258 CID
AMERICAN MOTORS
GREMLIN 1970 – 1970 L6 3.3L 199 CID
AMERICAN MOTORS
GREMLIN 1970 – 1978 L6 3.8L 232 CID
AMERICAN MOTORS
GREMLIN 1971 – 1978 L6 4.2L 258 CID
AMERICAN MOTORS
GREMLIN 1972 – 1976 V8 5.0L 304 CID
AMERICAN MOTORS
HORNET 1970 – 1970 L6 3.3L 199 CID
AMERICAN MOTORS
HORNET 1970 – 1977 L6 3.8L 232 CID
AMERICAN MOTORS
HORNET 1971 – 1977 L6 4.2L 258 CID
AMERICAN MOTORS
HORNET 1970 – 1977 V8 5.0L 304 CID
AMERICAN MOTORS
HORNET 1971 – 1974 V8 5.9L 360 CID
AMERICAN MOTORS
JAVELIN 1968 – 1974 L6 3.8L 232 CID
AMERICAN MOTORS
JAVELIN 1971 – 1974 L6 4.2L 258 CID
AMERICAN MOTORS
JAVELIN 1970 – 1974 V8 5.0L 304 CID
AMERICAN MOTORS
JAVELIN 1968 – 1969 V8 5.6L 343 CID
AMERICAN MOTORS
JAVELIN 1971 – 1974 V8 5.9L 360 CID
AMERICAN MOTORS
JAVELIN 1968 – 1970 V8 6.4L 390 CID
AMERICAN MOTORS
JAVELIN 1971 – 1974 V8 6.6L 401 CID
AMERICAN MOTORS
LERMA 1981 – 1983 L6 4.2L 258 CID
AMERICAN MOTORS
MARLIN 1967 – 1967 L6 3.3L 199 CID
AMERICAN MOTORS
MARLIN 1965 – 1967 L6 3.8L 232 CID
AMERICAN MOTORS
MARLIN 1965 – 1966 V8 4.7L 287 CID
AMERICAN MOTORS
MARLIN 1965 – 1965 V8 5.4L 327 CID
AMERICAN MOTORS
MATADOR 1971 – 1974 L6 3.8L 232 CID
AMERICAN MOTORS
MATADOR 1971 – 1978 L6 4.2L 258 CID
AMERICAN MOTORS
MATADOR 1971 – 1977 V8 5.0L 304 CID
AMERICAN MOTORS
MATADOR 1971 – 1978 V8 5.9L 360 CID
AMERICAN MOTORS
MATADOR 1971 – 1976 V8 6.6L 401 CID
AMERICAN MOTORS
PACER 1975 – 1978 L6 3.8L 232 CID
AMERICAN MOTORS
PACER 1975 – 1980 L6 4.2L 258 CID
AMERICAN MOTORS
PACER 1978 – 1979 V8 5.0L 304 CID
AMERICAN MOTORS
RALLY 1981 – 1983 L6 4.2L 258 CID
AMERICAN MOTORS
RAMBLER 1969 – 1969 L6 3.3L 199 CID
AMERICAN MOTORS
RAMBLER 1969 – 1969 L6 3.8L 232 CID
AMERICAN MOTORS
REBEL 1967 – 1967 L6 3.3L 199 CID
AMERICAN MOTORS
REBEL 1968 – 1970 L6 3.8L 232 CID
AMERICAN MOTORS
REBEL 1959 – 1960 V8 4.1L 250 CID
AMERICAN MOTORS
REBEL 1967 – 1967 V8 4.8L 290 CID
AMERICAN MOTORS
REBEL 1966 – 1966 V8 5.3L 327 CID
AMERICAN MOTORS
REBEL 1967 – 1967 V8 5.6L 343 CID
AMERICAN MOTORS
REBEL 1970 – 1970 V8 5.9L 360 CID
AMERICAN MOTORS
ROGUE 1966 – 1966 V8 4.7L 290 CID
AMERICAN MOTORS
SPIRIT 1979 – 1979 L6 3.8L 232 CID
AMERICAN MOTORS SPIRIT 1979 – 1981 L6 4.2L 258 CID
AMERICAN MOTORS SPIRIT 1979 – 1979 V8 5.0L 304 CID
BUICK APOLLO 1975 – 1975 V8 4.3L 260 CID
BUICK APOLLO 1973 – 1975 V8 5.7L 350 CID
BUICK BUICK (FULL SIZE) 1968 – 1969 V8
BUICK CENTURION 1972 – 1973 V8 5.7L 350 CID
BUICK CENTURION 1971 – 1973 V8 7.5L 455 CID
BUICK CENTURY 1973 – 1977 V8 5.7L 350 CID
BUICK CENTURY 1977 – 1977 V8 6.6L 403 CID
BUICK CENTURY 1973 – 1974 V8 7.5L 455 CID
BUICK ELECTRA 1976 – 1980 V8 5.7L 350 CID
BUICK ELECTRA 1977 – 1977 V8 6.6L 403 CID
BUICK ELECTRA 1967 – 1968 V8 7.0L 430 CID
BUICK ELECTRA 1969 – 1969 V8 7.0L 7047cc 430 CID
BUICK ELECTRA 1970 – 1976 V8 7.5L 455 CID
BUICK ELECTRA/WAGON/PARK AVE. 1981 – 1981 V8 5.7L 350 CID
BUICK ESTATE WAGON 1964 – 1964 V8 4.9L 300 CID
BUICK ESTATE WAGON 1970 – 1979 V8 5.7L 350 CID
BUICK ESTATE WAGON 1977 – 1977 V8 6.6L 403 CID
BUICK ESTATE WAGON 1963 – 1964 V8 6.6L 6572cc 401 CID
BUICK ESTATE WAGON 1964 – 1964 V8 7.0L 425 CID
BUICK ESTATE WAGON 1970 – 1976 V8 7.5L 455 CID
BUICK G.S. SERIES 1966 – 1966 V8
BUICK G.S. SERIES 1967 – 1967 V8 5.6L 340 CID
BUICK G.S. SERIES 1967 – 1967 V8 6.6L 400 CID
BUICK GRAN SPORT 1965 – 1965 V8 4.9L 300 CID
BUICK GRAN SPORT 1965 – 1965 V8 6.6L 401 CID
BUICK GRAN SPORT 1965 – 1965 V8 7.0L 425 CID
BUICK GS 1971 – 1972 V8 5.7L 350 CID
BUICK GS350 1968 – 1970 V8 5.7L 350 CID
BUICK GS400 1969 – 1969 V8 6.6L 400 CID
BUICK GS455 1970 – 1972 V8 7.5L 455 CID
BUICK INVICTA 1963 – 1963 V8 6.6L 6572cc 401 CID
BUICK LESABRE 1968 – 1969 V8 5.7L 350 CID
BUICK LESABRE 1971 – 1971 V8 5.7L 5736cc 350 CID
BUICK LESABRE 1975 – 1975 V8 6.6L 400 CID
BUICK LESABRE 1977 – 1977 V8 6.6L 403 CID
BUICK LESABRE 1967 – 1968 V8 7.0L 430 CID
BUICK LESABRE 1969 – 1969 V8 7.0L 7047cc 430 CID
BUICK LESABRE 1970 – 1976 V8 7.5L 455 CID
BUICK LESABRE/LESABRE WAGON 1967 – 1967 V8 5.6L 340 CID
BUICK LESABRE/LESABRE WAGON 1968 – 1979 V8 5.7L 350 CID
BUICK REGAL 1973 – 1977 V8 5.7L 350 CID
BUICK REGAL 1973 – 1974 V8 7.5L 455 CID
BUICK RIVIERA 1977 – 1980 V8 5.7L 350 CID
BUICK RIVIERA 1977 – 1977 V8 6.6L 403 CID
BUICK RIVIERA 1963 – 1963 V8 7.0L 425 CID
BUICK RIVIERA 1967 – 1968 V8 7.0L 430 CID
BUICK RIVIERA 1969 – 1969 V8 7.0L 7047cc 430 CID
BUICK RIVIERA 1970 – 1976 V8 7.5L 455 CID
BUICK SKYLARK 1962 – 1963 V6 3.2L 198 CID
BUICK SKYLARK 1964 – 1967 V6 3.7L 225 CID
BUICK SKYLARK 1962 – 1963 V8 3.5L 215 CID
BUICK SKYLARK 1975 – 1976 V8 4.3L 260 CID
BUICK SKYLARK 1964 – 1967 V8 4.9L 300 CID
BUICK SKYLARK 1967 – 1967 V8 5.6L 340 CID
BUICK SKYLARK 1968 – 1977 V8 5.7L 350 CID
BUICK SKYLARK 1967 – 1968 V8 6.6L 400 CID
BUICK SKYLARK 1965 – 1966 V8 6.6L 401 CID
BUICK SKYLARK 1969 – 1969 V8 6.6L 6555cc 400 CID
BUICK SKYLARK 1970 – 1972 V8 7.5L 455 CID
BUICK SPECIAL 1967 – 1967 V6 3.7L 225 CID
BUICK SPECIAL 1967 – 1967 V8 4.9L 300 CID
BUICK SPECIAL 1967 – 1967 V8 5.6L 340 CID
BUICK SPECIAL 1968 – 1968 V8 5.7L 350 CID
BUICK SPECIAL 1969 – 1969 V8 5.7L 5736cc 350 CID
BUICK SPORT WAGON 1964 – 1967 V6 3.7L 225 CID
BUICK SPORT WAGON 1964 – 1965 V8 4.9L 300 CID
BUICK SPORT WAGON 1966 – 1967 V8 5.6L 340 CID
BUICK SPORT WAGON 1970 – 1972 V8 5.7L 350 CID
BUICK SPORT WAGON 1970 – 1971 V8 7.5L 455 CID
BUICK WILDCAT 1967 – 1968 V8 7.0L 430 CID
BUICK WILDCAT 1969 – 1969 V8 7.0L 7047cc 430 CID
BUICK WILDCAT 1970 – 1970 V8 7.5L 455 CID
CADILLAC BROUGHAM 1970 – 1970 V8 8.2L 500CID(Naturally Aspirated Gas FI MFI OHV 16 VIN S )
CADILLAC CALAIS 1968 – 1974 V8 7.7L 472 CID
CADILLAC CALAIS 1970 – 1976 V8 8.2L 500 CID
CADILLAC COMM CHASSIS 1962 – 1963 V8 6.4L 390 CID
CADILLAC COMM CHASSIS 1964 – 1967 V8 7.0L 429 CID
CADILLAC COMM CHASSIS 1968 – 1974 V8 7.7L 472 CID
CADILLAC COMM CHASSIS 1970 – 1976 V8 8.2L 500 CID
CADILLAC DEVILLE 1968 – 1974 V8 7.7L 472 CID
CADILLAC DEVILLE 1970 – 1976 V8 8.2L 500 CID
CADILLAC ELDORADO 1968 – 1969 V8 7.7L 472 CID
CADILLAC ELDORADO 1976 – 1976 V8 8.2L 500CID(Naturally Aspirated Gas Carb 4BBL OHV 16 VIN S )
CADILLAC ELDORADO 1976 – 1976 V8 8.2L 500CID(Naturally Aspirated Gas FI MFI OHV 16 VIN S )
CADILLAC ELDORADO 1970 – 1975 V8 8.2L 500 CID
CADILLAC FLEETWOOD 1968 – 1974 V8 7.7L 472 CID
CADILLAC FLEETWOOD 1976 – 1976 V8 8.2L 500CID(Naturally Aspirated Gas Carb 4BBL OHV 16 VIN S )
CADILLAC FLEETWOOD 1976 – 1976 V8 8.2L 500CID(Naturally Aspirated Gas FI MFI OHV 16 VIN S )
CADILLAC FLEETWOOD 1970 – 1975 V8 8.2L 500 CID
CADILLAC SEVILLE 1976 – 1978 V8 5.7L 350 CID
CHEVROLET+Trucks 40 SERIES w / V6 305C Engine
CHEVROLET+Trucks 50 SERIES w / V6 305C Engine
CHEVROLET+Trucks 60 SERIES w / V6 305C Engine
CHEVROLET+Trucks 65 SERIES w / 6-379 Engine
CHEVROLET+Trucks 65 SERIES w / V6 305C Engine
CHEVROLET+Trucks 70 SERIES w / V6 305C Engine
CHEVROLET+Trucks 80 SERIES w / V6 305C Engine
CHEVROLET+Trucks MOTOR HOMES w / V8 455 Engine
GENERAL MOTORS V6 305
GENERAL MOTORS V6 305C
GENERAL MOTORS V6 379 (1973-74)
JEEP 6-230 1962 – 1965 L6 3.8L 232 CID
JEEP ALL MODELS 1966 – 1967 V6 (ALL)
JEEP ALL MODELS 1965 – 1969 V8 5.3L 327 CID
JEEP CHEROKEE 1974 – 1980 L6 4.2L 258 CID
JEEP CHEROKEE 1974 – 1983 V8 5.9L 360 CID
JEEP CHEROKEE 1974 – 1978 V8 6.6L 401 CID
JEEP CJ5 1972 – 1978 L6 3.8L 232 CID
JEEP CJ5 1972 – 1979 L6 4.2L 258 CID
JEEP CJ5 1971 – 1981 V8 5.0L 304 CID
JEEP CJ6 1972 – 1975 L6 3.8L 232 CID
JEEP CJ6 1972 – 1975 L6 4.2L 258 CID
JEEP CJ6 1971 – 1975 V8 5.0L 304 CID
JEEP CJ7 1976 – 1978 L6 3.8L 232 CID
JEEP CJ7 1976 – 1979 L6 4.2L 258 CID
JEEP CJ7 1976 – 1981 V8 5.0L 304 CID
JEEP COMMANDO 1972 – 1972 L6 3.8L 232 CID
JEEP COMMANDO 1972 – 1973 L6 4.2L 258 CID
JEEP COMMANDO 1968 – 1969 V6 3.7L 225 CID
JEEP COMMANDO 1972 – 1973 V8 5.0L 304 CID
JEEP DISPATCHER 1968 – 1969 V6 3.7L 225 CID
JEEP DJ5 1972 – 1978 L6 3.8L 232 CID
JEEP DJ5 1974 – 1979 L6 4.2L 258 CID
JEEP DJ5 1973 – 1981 V8 5.0L 304 CID
JEEP DJ6 1975 – 1975 L6 3.8L 232 CID
JEEP GLADIATOR 1962 – 1969 L6 3.8L 232 CID
JEEP GLADIATOR 1968 – 1968 V8 5.3L 327 CID
JEEP JEEPSTER 1972 – 1973 L6 3.8L 232 CID
JEEP JEEPSTER 1972 – 1973 L6 4.2L 258 CID
JEEP JEEPSTER 1972 – 1973 V8 5.0L 304 CID
JEEP PICKUP J SERIES 1963 – 1969 L6 3.8L 232 CID
JEEP PICKUP J SERIES 1972 – 1980 L6 4.2L 258 CID
JEEP PICKUP J SERIES 1972 – 1972 V8 5.0L 304 CID
JEEP PICKUP J SERIES 1965 – 1970 V8 5.3L 327 CID
JEEP PICKUP J SERIES 1971 – 1986 V8 5.9L 360 CID
JEEP PICKUP J SERIES 1974 – 1978 V8 6.6L 401 CID
JEEP TRUCK 1962 – 1965 L6 3.8L 232 CID
JEEP UNIVERSAL TRUCK 1968 – 1969 V6 3.7L 225 CID
JEEP UTILITY 1962 – 1962 L6 3.8L 232 CID
JEEP UTILITY WAGON 1962 – 1964 L6 3.8L 232 CID
JEEP WAGONEER 1972 – 1980 L6 4.2L 258 CID
JEEP WAGONEER 1972 – 1972 V8 5.0L 304 CID
JEEP WAGONEER 1971 – 1983 V8 5.9L 360 CID
JEEP WAGONEER 1974 – 1978 V8 6.6L 401 CID
LAND ROVER 3500 NAS 1970 – 1970 V8 3.5L 3528cc
LAND ROVER RANGE ROVER 1969 – 1974 V8 3.5L 3528cc
OLDSMOBILE 04/04/2002 1970 – 1971 V8 5.7L 350 CID
OLDSMOBILE 04/04/2002 1970 – 1971 V8 7.5L 455 CID
OLDSMOBILE CUTLASS 1975 – 1977 V8 4.3L 260 CID
OLDSMOBILE CUTLASS 1968 – 1977 V8 5.7L 350 CID
OLDSMOBILE CUTLASS 1968 – 1968 V8 6.6L 400 CID
OLDSMOBILE CUTLASS 1977 – 1977 V8 6.6L 403 CID
OLDSMOBILE CUTLASS 1970 – 1976 V8 7.5L 455 CID
OLDSMOBILE CUTLASS SALON 1976 – 1977 V8 4.3L 260 CID
OLDSMOBILE CUTLASS SALON 1976 – 1977 V8 5.7L 350 CID
OLDSMOBILE CUTLASS SALON 1977 – 1977 V8 6.6L 403 CID
OLDSMOBILE CUTLASS SALON 1976 – 1976 V8 7.5L 455 CID
OLDSMOBILE CUTLASS SUPREME 1975 – 1977 V8 4.3L 260 CID
OLDSMOBILE CUTLASS SUPREME 1968 – 1977 V8 5.7L 350 CID
OLDSMOBILE CUTLASS SUPREME 1977 – 1977 V8 6.6L 403 CID
OLDSMOBILE CUTLASS SUPREME 1970 – 1976 V8 7.5L 455 CID
OLDSMOBILE DELTA 88/CUSTOM CRUISER 1977 – 1977 V8 4.3L 260 CID
OLDSMOBILE DELTA 88/CUSTOM CRUISER 1971 – 1978 V8 5.7L 350 CID
OLDSMOBILE DELTA 88/CUSTOM CRUISER 1975 – 1975 V8 6.6L 400 CID
OLDSMOBILE DELTA 88/CUSTOM CRUISER 1977 – 1977 V8 6.6L 403 CID
OLDSMOBILE DELTA 88/CUSTOM CRUISER 1971 – 1976 V8 7.5L 455 CID
OLDSMOBILE F85 1971 – 1971 L6 4.1L 250 CID
OLDSMOBILE F85 1968 – 1972 V8 5.7L 350 CID
OLDSMOBILE F85 1968 – 1969 V8 6.6L 400 CID
OLDSMOBILE F85 1970 – 1972 V8 7.5L 455 CID
OLDSMOBILE NINETY EIGHT 1971 – 1978 V8 5.7L 350 CID
OLDSMOBILE NINETY EIGHT 1975 – 1975 V8 6.6L 400 CID
OLDSMOBILE NINETY EIGHT 1977 – 1977 V8 6.6L 403 CID
OLDSMOBILE NINETY EIGHT 1971 – 1976 V8 7.5L 455 CID
OLDSMOBILE OLDSMOBILE 1968 – 1970 V8 5.7L 350 CID
OLDSMOBILE OLDSMOBILE 1968 – 1970 V8 7.5L 455 CID
OLDSMOBILE OMEGA 1975 – 1977 V8 4.3L 260 CID
OLDSMOBILE OMEGA 1973 – 1977 V8 5.7L 350 CID
OLDSMOBILE TORONADO 1977 – 1977 V8 6.6L 403 CID
OLDSMOBILE TORONADO 1968 – 1976 V8 7.5L 455 CID
OLDSMOBILE VISTA CRUISER 1971 – 1975 V8 5.7L 350 CID
OLDSMOBILE VISTA CRUISER 1971 – 1975 V8 7.5L 455 CID
PONTIAC BONNEVILLE 1970 – 1980 V8 5.7L 350 CID
PONTIAC BONNEVILLE 1962 – 1963 V8 6.4L 389 CID
PONTIAC BONNEVILLE 1968 – 1978 V8 6.6L 400 CID
PONTIAC BONNEVILLE 1977 – 1977 V8 6.6L 403 CID
PONTIAC BONNEVILLE 1963 – 1963 V8 6.9L 421 CID
PONTIAC BONNEVILLE 1971 – 1976 V8 7.5L 455 CID
PONTIAC CATALINA 1971 – 1980 V8 5.7L 350 CID
PONTIAC CATALINA 1962 – 1962 V8 6.4L 389 CID
PONTIAC CATALINA 1971 – 1978 V8 6.6L 400 CID
PONTIAC CATALINA 1977 – 1977 V8 6.6L 403 CID
PONTIAC CATALINA 1971 – 1976 V8 7.5L 455 CID
PONTIAC FIREBIRD 1967 – 1967 L6 (ALL)
PONTIAC FIREBIRD 1968 – 1969 L6 4.1L 250 CID
PONTIAC FIREBIRD 1968 – 1969 V8 (ALL)
PONTIAC FIREBIRD 1967 – 1967 V8 5.3L 326 CID
PONTIAC FIREBIRD 1970 – 1977 V8 5.7L 350 CID
PONTIAC FIREBIRD 1967 – 1979 V8 6.6L 400 CID
PONTIAC FIREBIRD 1977 – 1978 V8 6.6L 403 CID
PONTIAC FIREBIRD 1970 – 1976 V8 7.5L 455 CID
PONTIAC G T O 1970 – 1973 V8 5.7L 350 CID
PONTIAC G T O 1967 – 1973 V8 6.6L 400 CID
PONTIAC G T O 1970 – 1973 V8 7.5L 455 CID
PONTIAC GRAND AM 1973 – 1975 V8 5.7L 350 CID
PONTIAC GRAND AM 1973 – 1975 V8 6.6L 400 CID
PONTIAC GRAND AM 1973 – 1975 V8 7.5L 455 CID
PONTIAC GRAND PRIX 1974 – 1977 V8 5.7L 350 CID
PONTIAC GRAND PRIX 1971 – 1977 V8 6.6L 400 CID
PONTIAC GRAND PRIX 1977 – 1977 V8 6.6L 403 CID
PONTIAC GRAND PRIX 1971 – 1976 V8 7.5L 455 CID
PONTIAC GRAND SAFARI 1971 – 1977 V8 5.7L 350 CID
PONTIAC GRAND SAFARI 1971 – 1978 V8 6.6L 400 CID
PONTIAC GRAND SAFARI 1977 – 1978 V8 6.6L 403 CID
PONTIAC GRAND SAFARI 1971 – 1976 V8 7.5L 455 CID
PONTIAC GRANDVILLE 1972 – 1975 V8 6.6L 400 CID
PONTIAC GRANDVILLE 1971 – 1975 V8 7.5L 455 CID
PONTIAC LAURENTIAN (CANADIAN) 1971 – 1980 V8 5.7L 350 CID
PONTIAC LAURENTIAN (CANADIAN) 1971 – 1976 V8 6.6L 400 CID
PONTIAC LAURENTIAN (CANADIAN) 1971 – 1976 V8 7.5L 455 CID
PONTIAC LEMANS 1968 – 1969 L6 4.1L 250 CID
PONTIAC LEMANS 1976 – 1976 V8 4.3L 260 CID
PONTIAC LEMANS 1966 – 1966 V8 5.3L 326 CID
PONTIAC LEMANS 1968 – 1977 V8 5.7L 350 CID
PONTIAC LEMANS 1971 – 1977 V8 6.6L 400 CID
PONTIAC LEMANS 1977 – 1977 V8 6.6L 403 CID
PONTIAC LEMANS 1971 – 1976 V8 7.5L 455 CID
PONTIAC PARISIENNE (CANADIAN) 1971 – 1980 V8 5.7L 350 CID
PONTIAC PARISIENNE (CANADIAN) 1971 – 1976 V8 6.6L 400 CID
PONTIAC PARISIENNE (CANADIAN) 1971 – 1976 V8 7.5L 455 CID
PONTIAC PHOENIX 1977 – 1977 V8 5.7L 350 CID
PONTIAC PONTIAC 1967 – 1970 V8 (ALL)
PONTIAC PONTIAC 1969 – 1969 V8 6.6L 400 CID
PONTIAC PONTIAC 1967 – 1967 V8 7.0L 428 CID
PONTIAC PONTIAC 1969 – 1969 V8 7.0L 7014cc 428 CID
PONTIAC SAFARI 1968 – 1969 L6 4.1L 250 CID
PONTIAC SAFARI 1966 – 1966 V8 5.3L 326 CID
PONTIAC SAFARI 1968 – 1968 V8 5.7L 350 CID
PONTIAC SAFARI 1976 – 1976 V8 6.6L 400 CID
PONTIAC SAFARI 1976 – 1976 V8 7.5L 455 CID
PONTIAC TEMPEST 1967 – 1967 L6 (ALL)
PONTIAC TEMPEST 1968 – 1969 L6 4.1L 250 CID
PONTIAC TEMPEST 1967 – 1970 V8 (ALL)
PONTIAC VENTURA 1975 – 1976 V8 4.3L 260 CID
PONTIAC VENTURA 1971 – 1977 V8 5.7L 350 CID

Product Specification:

Part Number: 51258
UPC Number: 765809512580
Style: Spin-On Lube Filter
Service: Lube
Type: Full Flow
Media: Enhanced Cellulose
Height: 4.338(110)*
Outer Diameter Top: 3.66(93)*
Outer Diameter Bottom: Closed:
Thread Size: 13/16-16
By-Pass Valve Setting-PSI: None
Anti-Drain Back Valve: Yes
Beta Ratio: 2/20=6/20
Burst Pressure-PSI: 345
Max Flow Rate: 9-11 GPM
Nominal Micron Rating: 21

Reviews

There are no reviews yet.

Be the first to review “Oil Filter Pontiac 326, 389, 400 455 62-80, Buick 425 430 455, Cadillac 68-76 51258”

Your email address will not be published. Required fields are marked *