Description
Engine Oil Pump Gasket – 70083 Ford F-100 69-72, Mustang 64-72, Mercury Cougar 67-70
Features & Benefits:
Fel-Pro gaskets are specifically designed for the repair environment to deliver a reliable seal on even the most troublesome applications. Designed for imperfect sealing surfaces and manufactured with proprietary materials, you can count on Fel-Pro for innovative sealing solutions for the real-world repair environment.
- Meets or exceeds all original equipment specifications
- Application specific design to ensure a perfect fit
- Engineered and manufactured specifically for the repair environment
- Unsurpassed quality you can trust
- Each Fel-Pro gasket, no matter how small, is engineered to exacting standards with proprietary design, engineering and manufacturing processes
Common Applications Include:
| Make | Model | Year Range | Engine Base |
|---|---|---|---|
| AC | Shelby Cobra | 1963-1968 | 4.7L V8 4727cc/289cid |
| AC | Shelby Cobra | 1962-1963 | 4.3L V8 4261cc/260cid |
| DeTomaso | Mangusta | 1967-1972 | 5.0L V8 302cid |
| Ford | 300 | 1963-1963 | 4.3L V8 4261cc/260cid |
| Ford | 300 | 1963-1963 | 4.7L V8 4727cc/289cid |
| Ford | Bronco | 1968-1968 | 4.7L V8 289cid |
| Ford | Bronco | 1968-1972 | 5.0L V8 302cid |
| Ford | Bronco | 1966-1968 | 4.7L V8 4727cc/289cid |
| Ford | Country Sedan | 1968-1972 | 5.0L V8 302cid |
| Ford | Country Sedan | 1963-1967 | 4.7L V8 4727cc/289cid |
| Ford | Country Sedan | 1962-1965 | 4.3L V8 4261cc/260cid |
| Ford | Country Sedan | 1962-1963 | 3.6L V8 3622cc/221cid |
| Ford | Country Squire | 1968-1972 | 5.0L V8 302cid |
| Ford | Country Squire | 1963-1967 | 4.7L V8 4727cc/289cid |
| Ford | Country Squire | 1962-1965 | 4.3L V8 4261cc/260cid |
| Ford | Country Squire | 1962-1963 | 3.6L V8 3622cc/221cid |
| Ford | Custom | 1968-1972 | 5.0L V8 302cid |
| Ford | Custom | 1964-1965 | 4.3L V8 4261cc/260cid |
| Ford | Custom | 1964-1967 | 4.7L V8 4727cc/289cid |
| Ford | Custom 500 | 1968-1972 | 5.0L V8 302cid |
| Ford | Custom 500 | 1964-1967 | 4.7L V8 289cid |
| Ford | Custom 500 | 1964-1964 | 4.3L V8 260cid |
| Ford | E-100 Econoline | 1969-1972 | 5.0L V8 302cid |
| Ford | E-200 Econoline | 1969-1972 | 5.0L V8 302cid |
| Ford | E-300 Econoline | 1969-1972 | 5.0L V8 302cid |
| Ford | F-100 | 1969-1972 | 5.0L V8 302cid |
| Ford | F-250 | 1969-1972 | 5.0L V8 302cid |
| Ford | F-350 | 1972-1972 | 5.0L V8 302cid |
| Ford | Fairlane | 1963-1966 | 4.7L V8 289cid |
| Ford | Fairlane | 1963-1964 | 4.3L V8 260cid |
| Ford | Fairlane | 1963-1967 | 4.7L V8 4727cc/289cid |
| Ford | Fairlane | 1962-1963 | 3.6L V8 221cid |
| Ford | Fairlane | 1962-1963 | 3.6L V8 3622cc/221cid |
| Ford | Fairlane | 1968-1970 | 5.0L V8 302cid |
| Ford | Fairlane | 1962-1964 | 4.3L V8 4261cc/260cid |
| Ford | Falcon | 1964-1968 | 4.7L V8 4727cc/289cid |
| Ford | Falcon | 1963-1964 | 4.3L V8 260cid |
| Ford | Falcon | 1968-1970 | 5.0L V8 302cid |
| Ford | Falcon | 1964-1968 | 4.7L V8 289cid |
| Ford | Falcon | 1962-1963 | 3.6L V8 3622cc/221cid |
| Ford | Falcon | 1962-1965 | 4.3L V8 4261cc/260cid |
| Ford | Falcon Sedan Delivery | 1965-1965 | 4.7L V8 4727cc/289cid |
| Ford | Falcon Sedan Delivery | 1962-1964 | 4.3L V8 4261cc/260cid |
| Ford | GT40 | 1964-1969 | 4.7L V8 4727cc/289cid |
| Ford | GT40 | 1968-1968 | 4.7L V8 289cid |
| Ford | Galaxie | 1963-1967 | 4.7L V8 4727cc/289cid |
| Ford | Galaxie | 1963-1964 | 4.3L V8 4261cc/260cid |
| Ford | Galaxie 500 | 1968-1972 | 5.0L V8 302cid |
| Ford | Galaxie 500 | 1962-1964 | 4.3L V8 4261cc/260cid |
| Ford | Galaxie 500 | 1963-1964 | 4.3L V8 260cid |
| Ford | Galaxie 500 | 1963-1964 | 4.7L V8 4727cc/289cid |
| Ford | Galaxie 500 | 1963-1967 | 4.7L V8 289cid |
| Ford | Gran Torino | 1972-1972 | 5.0L V8 302cid |
| Ford | LTD | 1968-1972 | 5.0L V8 302cid |
| Ford | LTD | 1965-1967 | 4.7L V8 4727cc/289cid |
| Ford | Maverick | 1971-1972 | 5.0L V8 302cid |
| Ford | Mustang | 1964-1968 | 4.7L V8 4727cc/289cid |
| Ford | Mustang | 1968-1972 | 5.0L V8 302cid |
| Ford | Mustang | 1964-1965 | 4.3L V8 4261cc/260cid |
| Ford | P-350 | 1972-1972 | 5.0L V8 302cid |
| Ford | Ranch Wagon | 1962-1963 | 3.6L V8 3622cc/221cid |
| Ford | Ranch Wagon | 1968-1972 | 5.0L V8 302cid |
| Ford | Ranch Wagon | 1962-1965 | 4.3L V8 4261cc/260cid |
| Ford | Ranch Wagon | 1963-1967 | 4.7L V8 4727cc/289cid |
| Ford | Ranchero | 1962-1964 | 4.3L V8 4261cc/260cid |
| Ford | Ranchero | 1968-1972 | 5.0L V8 302cid |
| Ford | Ranchero | 1966-1966 | 4.7L V8 289cid |
| Ford | Ranchero | 1965-1967 | 4.7L V8 4727cc/289cid |
| Ford | Sprint | 1964-1964 | 4.7L V8 4727cc/289cid |
| Ford | Sprint | 1963-1963 | 3.6L V8 3622cc/221cid |
| Ford | Sprint | 1963-1964 | 4.3L V8 4261cc/260cid |
| Ford | Torino | 1968-1972 | 5.0L V8 302cid |
| Griffith | 200 | 1964-1965 | 4.7L V8 4727cc/289cid |
| Mercury | Caliente | 1964-1967 | 4.7L V8 4727cc/289cid |
| Mercury | Caliente | 1964-1965 | 4.3L V8 4261cc/260cid |
| Mercury | Capri | 1966-1967 | 4.7L V8 4727cc/289cid |
| Mercury | Comet | 1964-1968 | 4.7L V8 4727cc/289cid |
| Mercury | Comet | 1962-1963 | 3.6L V8 3622cc/221cid |
| Mercury | Comet | 1968-1972 | 5.0L V8 302cid |
| Mercury | Comet | 1962-1965 | 4.3L V8 4261cc/260cid |
| Mercury | Commuter | 1967-1967 | 4.7L V8 4727cc/289cid |
| Mercury | Cougar | 1967-1968 | 4.7L V8 4727cc/289cid |
| Mercury | Cougar | 1968-1968 | 4.7L V8 289cid |
| Mercury | Cougar | 1968-1970 | 5.0L V8 302cid |
| Mercury | Country Cruiser | 1963-1963 | 3.6L V8 3622cc/221cid |
| Mercury | Country Cruiser | 1963-1963 | 4.3L V8 4261cc/260cid |
| Mercury | Country Cruiser | 1963-1963 | 4.7L V8 4727cc/289cid |
| Mercury | Cyclone | 1964-1965 | 4.3L V8 4261cc/260cid |
| Mercury | Cyclone | 1964-1968 | 4.7L V8 4727cc/289cid |
| Mercury | Cyclone | 1968-1971 | 5.0L V8 302cid |
| Mercury | Meteor | 1962-1963 | 3.6L V8 3622cc/221cid |
| Mercury | Meteor | 1962-1963 | 4.3L V8 4261cc/260cid |
| Mercury | Meteor | 1963-1963 | 4.7L V8 4727cc/289cid |
| Mercury | Montego | 1968-1968 | 4.7L V8 4727cc/289cid |
| Mercury | Montego | 1968-1972 | 5.0L V8 302cid |
| Mercury | Villager | 1962-1963 | 3.6L V8 3622cc/221cid |
| Mercury | Villager | 1962-1965 | 4.3L V8 4261cc/260cid |
| Mercury | Villager | 1964-1967 | 4.7L V8 4727cc/289cid |
| Mercury | Voyager | 1966-1967 | 4.7L V8 4727cc/289cid |
| Omega | Omega | 1967-1968 | 4.7L V8 4727cc/289cid |
| Omega | Omega | 1968-1968 | 5.0L V8 302cid |
| Shelby | Cobra | 1962-1962 | 4.3L V8 260cid |
| Shelby | Cobra | 1962-1964 | 4.3L V8 4261cc/260cid |
| Shelby | Cobra | 1963-1965 | 4.7L V8 289cid |
| Shelby | Cobra | 1963-1968 | 4.7L V8 4727cc/289cid |
| Sunbeam | Tiger | 1964-1967 | 4.3L V8 260cid |
| Sunbeam | Tiger | 1964-1967 | 4.3L V8 4261cc/260cid |
| Sunbeam | Tiger | 1967-1967 | 4.7L V8 289cid |
| Sunbeam | Tiger | 1967-1967 | 4.7L V8 4727cc/289cid |
| TVR | 3000M | 1972-1972 | 5.0L V8 302cid |
| TVR | Griffith | 1964-1966 | 4.7L V8 4727cc/289cid |
| TVR | Tuscan | 1967-1968 | 4.7L V8 4727cc/289cid |
| TVR | Tuscan | 1968-1971 | 5.0L V8 302cid |
Product Specifications:
| Bolt Hole Quantity | 2 |
| Grade Type | Premium |






Reviews
There are no reviews yet.