Description
Features
- Supple SaddleHyde™ offers a combination of comfort, glove-soft leathery feel and weather-resistant, no-maintenance good looks
- Driver’s portion features GelCore™ for unsurpassed levels of comfort
- Narrow styling, a thin profile, and low riding height
- Designed and made in the USA
- Matching luggage available sold separately.
Specs
| Decoration | Rear Smooth |
| Overall Seat Length | 29\” |
| Rear Seat Length | 12-1/2\” |
| Type | One-Piece |
| Units | Each |
| Driver Seat Length | 14\” |
| Driver Seat Width | 10-1/2\” |
| Product Name | Seat |
| Rear Seat Width | 5\” |
| Stitching | Front Basketweave |
| Riding Style | Street |
| Fill Material | Saddlegel |
| Model | Profiler™ |
| Fill Material | GelCore™ |
| Material | Saddlehyde™ |
| Base Color | Black |
| 2023 | Harley-Davidson | CVO Pan America RA1250SE |
| 2023-2025 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2024-2025 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE |
| 2024-2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2024-2025 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2024-2025 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.