Description
Originally designed as the perfect non-beadlock wheel to go along with our Sedona Duntik UTV sand tires, the Sedona Hollow Point wheels are available in a 14×8 (front) and a 14×10 (rear). Or run the 14×8 Sedona Hollow Point wheel on all four corners of your UTV for a wider stance and increased stability. Mount a set of 30x10R-14 Sedona Rock-A-Billy tires on these wheels to add a truly custom look to your UTV.
Features
- 8 alternating angled spoke design
- Constructed out of heavy duty A356 aluminum with a reinforced lip and end milling for a subtle contrast
- Engineered to be one of the strongest wheels available
- Available in a Gloss Black finish
- Includes a gloss black snap-in cap with embossed Sedona S logo
- Available in both 14×8 and 14×10 sizes ideal for ATV/UTV sand applications
- May require aftermarket lug nuts
| 2002,2004 | Yamaha | YFM 660 F Grizzly 4×4 |
| 2003,2006 | Yamaha | YFM 400 Kodiak IRS 4×4 |
| 2004-2007 | Yamaha | YXR 660F Rhino 4×4 |
| 2005-2006 | Yamaha | YFM 450 Kodiak |
| 2005 | Yamaha | YFM 660 FA Grizzly 4×4 |
| 2006-2009 | Yamaha | YXR 450F Rhino 4×4 |
| 2007-2012 | Yamaha | Big Bear 400 IRS 4×4 |
| 2007-2011 | Yamaha | Grizzly 350 IRS 4×4 |
| 2007 | Yamaha | Grizzly 400 4×4 |
| 2007-2008 | Yamaha | YFM 660 FG Grizzly 4×4 |
| 2007-2009 | Yamaha | YFM 700 FGP Grizzly AT FI EPS 4×4 |
| 2008-2009,2014 | Kymco | MXU 500 |
| 2008-2009,2011-2013 | Yamaha | YXR 700FI Rhino 4×4 |
| 2009-2013 | Honda | MUV700 Big Red |
| 2009-2011 | Kymco | UXV 500 |
| 2009-2013 | Yamaha | Grizzly 450 4×4 |
| 2009-2014 | Yamaha | YFM 550 Grizzly 4×4 |
| 2010-2013 | Kymco | MXU 500 IRS 4×4 |
| 2010-2014 | Yamaha | YFM 700 FG Grizzly AT FI EPS SE 4×4 |
| 2012-2016 | Kymco | UXV 500i 4×4 |
| 2012 | Yamaha | Grizzly 350 4×4 |
| 2013-2014 | Kymco | MXU 700i 4×4 |
| 2014-2020 | Honda | Pioneer 700 |
| 2015-2020 | Honda | Pioneer 500 |
| 2015 | Yamaha | YFM 700 Grizzly AT FI 4×4 |
| 2016-2017 | Hisun | Forge 400 |
| 2016 | Hisun | Forge 500 |
| 2016 | Hisun | Forge 700 |
| 2016-2019 | Hisun | Sector 1000 |
| 2016-2019 | Hisun | Sector 450 |
| 2016-2019 | Hisun | Sector 550 |
| 2016-2019 | Hisun | Sector 750 |
| 2016-2019 | Hisun | Strike 1000 |
| 2016 | Hisun | Strike 800 |
| 2016-2017,2019 | Hisun | Tactic 1000 |
| 2016-2018 | Yamaha | Viking 700 EPS 4×4 |
| 2016-2018 | Yamaha | YFM 700 Grizzly EPS 4×4 |
| 2016-2018 | Yamaha | YFM 700 Kodiak 4×4 |
| 2016-2018 | Yamaha | YXE 700 Wolverine |
| 2016-2018 | Yamaha | YXZ 1000R |
| 2017,2019 | Hisun | Tactic 550 |
| 2017,2019 | Hisun | Tactic 750 |
| 2017-2018 | Yamaha | YXZ 1000R SE 4×4 |
| 2017-2018 | Yamaha | YXZ 1000R SS 4×4 |
| 2017-2018 | Yamaha | YXZ 1000R SS SE |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.