Description
Features
- Feature three-piece assembled flywheels with shafts
- Do not require any motor case modification
- 4-1/2\” stroke
- 103\” stock motors or motors with factory 95\” kits require piston kit only; stock or S&S cylinder heads can be used
- Stock cylinders will require boring to 3.875\”
- Made in the USA
- Fuel-injected motors will require recalibration of the fuel-injection system.
- This project requires a skilled technician. It is the responsibility of the person assembling the parts to check all clearances and assembly specifications.
Specs
| Product Name | Flywheel Assembly |
| Type | Stroker |
| Displacement | 106\” |
| Stroke Length | 4-1/2\” |
| Engine Type | 4-Stroke |
| Features | without Sprocket Bearing Race |
| Units | Each |
| Riding Style | Street |
| 2006-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2006 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2006-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006-2014 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006 | Harley-Davidson | Super Glide FXD |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2006-2010 | Harley-Davidson | Super Glide FXDI |
| 2007-2013 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2007-2009 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2007-2009 | Harley-Davidson | Road Glide FLTR |
| 2007-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2007-2016 | Harley-Davidson | Road King FLHR |
| 2007 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE |
| 2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 |
| 2007-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE2 |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010,2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.