Description
Brake Wheel Cylinder W40824 Mustang 1964-1970, Ranchero 60-62, Falcon 60-66
For Front Drum Brakes (Front Right), see W40823 for Front Left
Bore 1.0625″
Applications Include:
| 1966 | Ford | Falcon | L6 170 2.8L | Front Right | Sedan or Hardtop | |
| 1966 | Ford | Falcon | L6 170 2.8L (2786cc) | Front Right | Sedan or Hardtop | |
| 1966 | Ford | Falcon | L6 200 3.3L | Front Right | Sedan or Hardtop | |
| 1966 | Ford | Falcon | L6 200 3.3L (3277cc) | Front Right | Sedan or Hardtop | |
| 1966 | Ford | Mustang | L6 200 3.3L (3277cc) | Front Right | Bore: 1.0625 In. | |
| 1965 | Ford | Falcon | L6 170 2.8L | Front Right | Bore: 1.0625 In. | |
| 1965 | Ford | Falcon | L6 170 2.8L (2786cc) | Front Right | Bore: 1.0625 In. | |
| 1965 | Ford | Falcon | L6 200 3.3L | Front Right | Bore: 1.0625 In. | |
| 1965 | Ford | Falcon | L6 200 3.3L (3277cc) | Front Right | Bore: 1.0625 In. | |
| 1965 | Ford | Falcon Sedan Delivery | L6 170 2.8L (2786cc) | Front Right | Bore: 1.0625 In. | |
| 1965 | Ford | Falcon Sedan Delivery | L6 200 3.3L (3277cc) | Front Right | Bore: 1.0625 In. | |
| 1965 | Ford | Mustang | L6 170 2.8L (2786cc) | Front Right | Bore: 1.0625 In. | |
| 1965 | Ford | Mustang | L6 200 3.3L (3277cc) | Front Right | Bore: 1.0625 In. | |
| 1964 | Ford | Falcon | L6 144 2.4L | Front Right | Bore: 1.0625 In. | |
| 1964 | Ford | Falcon | L6 144 2.4L (2360cc) | Front Right | Bore: 1.0625 In. | |
| 1964 | Ford | Falcon | L6 170 2.8L | Front Right | Bore: 1.0625 In. | |
| 1964 | Ford | Falcon | L6 170 2.8L (2786cc) | Front Right | Bore: 1.0625 In. | |
| 1964 | Ford | Falcon | L6 200 3.3L (3277cc) | Front Right | Bore: 1.0625 In. | |
| 1964 | Ford | Falcon Sedan Delivery | L6 144 2.4L (2360cc) | Front Right | Bore: 1.0625 In. | |
| 1964 | Ford | Falcon Sedan Delivery | L6 170 2.8L (2786cc) | Front Right | Bore: 1.0625 In. | |
| 1964 | Ford | Falcon Sedan Delivery | L6 200 3.3L (3277cc) | Front Right | Bore: 1.0625 In. | |
| 1964 | Ford | Mustang | L6 170 2.8L (2786cc) | Front Right | Bore: 1.0625 In. | |
| 1964 | Ford | Mustang | L6 200 3.3L (3277cc) | Front Right | Bore: 1.0625 In. | |
| 1963 | Ford | Falcon | L6 144 2.4L | Front Right | Bore: 1.0625 In. | |
| 1963 | Ford | Falcon | L6 144 2.4L (2360cc) | Front Right | Bore: 1.0625 In. | |
| 1963 | Ford | Falcon | L6 170 2.8L | Front Right | Bore: 1.0625 In. | |
| 1963 | Ford | Falcon | L6 170 2.8L (2786cc) | Front Right | Bore: 1.0625 In. | |
| 1963 | Ford | Falcon Sedan Delivery | L6 144 2.4L (2360cc) | Front Right | Bore: 1.0625 In. | |
| 1963 | Ford | Falcon Sedan Delivery | L6 170 2.8L (2786cc) | Front Right | Bore: 1.0625 In. | |
| 1962 | Ford | Falcon | Front Right | Bore: 1.0625 In. | ||
| 1962 | Ford | Falcon Sedan Delivery | Front Right | Bore: 1.0625 In. | ||
| 1962 | Ford | Ranchero | Front Right | Bore: 1.0625 In. | ||
| 1962 | Mercury | Comet | Front Right | Bore: 1.0625 In. | ||
| 1961 | Ford | Falcon | Front Right | Bore: 1.0625 In. | ||
| 1961 | Ford | Falcon Sedan Delivery | Front Right | Bore: 1.0625 In. | ||
| 1961 | Ford | Ranchero | Front Right | Bore: 1.0625 In. | ||
| 1961 | Mercury | Comet | Front Right | Bore: 1.0625 In. | ||
| 1960 | Ford | Falcon | Front Right | Bore: 1.0625 In. | ||
| 1960 | Ford | Ranchero | Front Right | Bore: 1.0625 In. | ||
| 1960 | Mercury | Comet | Front Right | Bore: 1.0625 In. |
Product Specifications:
| Bleeder Screw Cap Included: | No |
|---|---|
| Bleeder Screw Included: | Yes |
| Brake Component Inlet Thread Size: | 3/8-24 in |
| Inside Diameter: | 1.063 in |
| Material: | Cast Iron |
| Package Contents: | 1 Drum Brake Wheel Cylinder |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Thread Diameter: |
3/8 |
Original Equipment Numbers
| 5461751 | GENERAL MOTORS |
|---|---|
| C1DD-2061-A | FORD MOTOR COMPANY |
| C2DZ-2061-A | FORD MOTOR COMPANY |
| C3DZ-2061-A | FORD MOTOR COMPANY |
| C3DZ-2062-A | FORD MOTOR COMPANY |
| C5DZ-2061-A | FORD MOTOR COMPANY |
| C5DZ-2062-A | FORD MOTOR COMPANY |
This direct replacement drum brake wheel cylinder was specifically engineered to match the fit, function and performance of the original wheel cylinder on particular vehicles. It is manufactured and tested for quality assurance.
- Ideal replacement – specifically engineered to be direct match for original drum brake wheel cylinder on particular vehicles
- Cost-effective fix – replacement of cylinder while servicing drum brakes is fastest, surest way to ensure brake performance
- Quality materials – made with high-quality EPDM rubber cups and boots for long-lasting performance
- Professionally tested – wheel cylinder bores are surface-tested to ensure an optimum sealing surface for the pressure cups






Reviews
There are no reviews yet.